Siglon PE ADV (advanced) takes the original Siglon PEx8 to the next level thanks to the latest manufacturing process, making it superior in its water repellence, strength, slickness and abrasion resistance.
Water repellence
Sunline compared the water repellence between Siglon PEx8 and Siglon PE ADV. When a water drop was placed on to the original Siglon PE the drop soaks into the line (which is normal for PE lines). However Siglon PE ADV shows an excellent repellence due to a special resin that penetrates deep into the fibre. This technology is the first in the industry which Sunline named Deep Resin Technology (DRT). Due to the special processing, the water sheds from the line easily, so the line is unlikely to become heavy. That means you can make a long cast every time. Also, the line doesn't stick to the rod. As a result, you can continue fishing without stress.
Specs
Length : 165yds
Colour:Multi Colour / Turquoise Blue
Avg Strength(lb) | 5 | 6 | 8 | 10 | 12 | 16 | 18 | 20 | 24 | 30 | 35 |
Line Size(#) | 0.4 | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 1.5 | 1.7 | 2 | 2.5 | 3 |
Avg Strength(kg) | 2.3 | 2.7 | 3.6 | 4.5 | 5.5 | 7.3 | 8.2 | 9.1 | 10.9 | 13.6 | 15.9 |
Standard Dia.(mm) | 0.108 | 0.121 | 0.132 | 0.153 | 0.171 | 0.187 | 0.209 | 0.223 | 0.242 | 0.270 | 0.296 |
MAX Strength(lb) | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 35 | 40 | 50 |
MAX Strength(kg) | 2.9 | 3.3 | 4.5 | 6 | 7.7 | 9.2 | 11 | 13 | 15.5 | 18.5 | 22 |
Length: 330yds
Colour:Multi Colour / Turquoise Blue
Avg Strength(lb) | 12 | 16 | 18 | 20 | 24 | 30 | 35 | 50 | 60 | - | - |
Line Size(#) | 1 | 1.2 | 1.5 | 1.7 | 2 | 2.5 | 3 | 4 | 5 | - | - |
Avg Strength(kg) | 5.5 | 7.3 | 8.2 | 9.1 | 10.9 | 13.6 | 15.9 | 22.7 | 27.3 | - | - |
Standard Dia.(mm) | 0.171 | 0.187 | 0.209 | 0.223 | 0.242 | 0.270 | 0.296 | 0.342 | 0.382 | - | - |
MAX Strength(lb) | 16 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 80 | - | - |
MAX Strength(kg) | 7.7 | 9.2 | 11 | 13 | 15.5 | 18.5 | 22 | 29 | 35 | - | - |
Postage may be a higher cost to some remote areas and if the item is over 2 meters in length or a heavy product. You will be contacted personally with a price quote if you fall into this category.
** Product images are for illustrative purposes only.
*** Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Oztackle reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted and whether or not the order has been confirmed and your credit card charged