Product Description:
The Shakespeare Intrepid II combos range features Powerglass blank construction, and a 2 bearing reel with aluminum spool, pre-spooled with quality mono line.
MODEL | SKU | FISHING TYPE | BEARING COUNT | REEL SIZE | ROD ACTION | LINE RATING | ROD LENGTH | PIECES | ROD BLANK CONSTRUCTION |
602 SPIN INTREPID II 025 | 1565004 | SPINNING | 2 | 25 | LIGHT | 2-4 KG | 6' | 2 | POWERGLASS |
662 SPIN INTREPID II 035 | 1565005 | SPINNING | 2 | 35 | MEDIUM LIGHT | 3-6 KG | 6'6" | 2 | POWERGLASS |
662 BOAT INTREPID II 065 | 1565006 | OVERHEAD | 2 | 65 | MEDIUM | 4-8 KG | 6'6" | 2 | POWERGLASS |
702 GP INTREPID II 045 | 1565007 | OVERHEAD | 2 | 45 | MEDIUM | 3-7 KG | 7' | 2 | POWERGLASS |
802 GP INTREPID II 065 | 1565008 | OVERHEAD | 2 | 65 | MEDIUM | 4-8 KG | 8' | 2 | POWERGLASS |
1002 ROCK INTREPID II 075 | 1565009 | SURF | 2 | 75 | MEDIUM HEAVY | 8-15 KG | 10' | 2 | POWERGLASS |
1202 SURP INTREPID II 075 | 1565010 | SPINNING | 2 | 75 | MEDIUM HEAVY | 6-14 KG | 12' | 2 | POWERGLASS |
*Postage may be a higher cost to some remote areas and if the item is over 2 meters in length or a heavy product. You will be contacted personally with a price quote if you fall into this category.
** Product images are for illustrative purposes only.
*** Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, Oztackle reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted and whether or not the order has been confirmed and your credit card charged.