Designed for anglers who target the hardest fighting sportfish, PENN’s new Slammer IV spinning range takes the ultimate workhorse reel to another level.
Building off a proven platform of an IPX6 sealed body and spool from the Slammer III range, PENN has redesigned the Dura-Drag system in the Slammer IV to not only be better sealed, but also offer a wider range of usable drag, all while being bearing supported for extra smoothness. HT-100 drag technology is packed into the small, but tough, 2500 size, a new and highly sought-after addition to the Slammer family. Whether you’re live baiting in the surf, spinning from the rocks, popper fishing a coral reef, deepwater jigging or switchbaiting a billfish, the Slammer IV range won’t let you down. Let the battle begin.
» Full Metal Body, sideplate, and rotor
» Reduced rotor weight
» CNC Gear Technology with brass main gear
» Additional seals to improve IPX6 rated body and spool design
» Sealed Slammer® drag system with Dura-Drag™ (Excluding 2500 size, which features HT-100™ carbon fiber drag washers)
» 8+1 stainless steel bearing system » Hydrophobic Line Roller Bearing
» Reduced minimum drag for improved low end smoothness
SAP | DESCRIPTION | BRAID CAPACITY YD/LB | BEARING COUNT | MAX DRAG | GEAR RATIO | RECOVERY RATE | DRAG TYPE |
1545759 | SLAIV2500 | 220 / 15 | 8 + 1 | 20LB | 9.1KG | 6.2:1 | 33IN | 84CM | HT-100 |
1545760 | SLAIV2500HS | 250 / 15 | 8 + 1 | 20LB | 9.1KG | 7.0:1 | 39IN | 99CM | HT-100 |
1545761 | SLAIV3500 | 270 / 15 | 8 + 1 | 30LB | 13.6KG | 6.2:1 | 37IN | 94CM | DuraDrag |
1545762 | SLAIV4500 | 320 / 20 | 8 + 1 | 30LB | 13.6KG | 6.2:1 | 40IN | 102CM | DuraDrag |
1545763 | SLAIV4500HS | 340 / 20 | 8 + 1 | 30LB | 13.6KG | 7.0:1 | 46IN | 117CM | DuraDrag |
1545764 | SLAIV5500 | 380 / 30 | 8 + 1 | 40LB | 18.1KG | 5.6:1 | 39IN | 98CM | DuraDrag |
1545766 | SLAIV6500 | 410 / 40 | 8 + 1 | 40LB | 18.1KG | 5.6:1 | 42IN | 107CM | DuraDrag |
1545767 | SLAIV6500HS | 455 / 40 | 8 + 1 | 40LB | 18.1KG | 6.2:1 | 48IN | 122CM | DuraDrag |
1545768 | SLAIV7500 | 440 / 50 | 8 + 1 | 50LB | 22.6KG | 4.7:1 | 38IN | 97CM | DuraDrag |
1545769 | SLAIV8500 | 600 / 50 | 8 + 1 | 50LB | 22.6KG | 4.7:1 | 42IN | 107CM | DuraDrag |
1545770 | SLAIV8500HS | 655 / 50 | 8 + 1 | 50LB | 22.6KG | 5.3:1 | 50IN | 127CM | DuraDrag |
1545771 | SLAIV10500 | 780 / 65 | 8 + 1 | 60LB | 27.2KG | 4.2:1 | 43IN | 108CM | DuraDrag |
* Postage is not applicable to some Remote Areas and if the item packs over 2 meters in length, You will be contacted personally with a price quote if you fall into this category.
** Product images are for illustrative purposes only.
*** Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Oz Tackle reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted and whether or not the order has been confirmed and your credit card charged.