- Subtly refined to increase all round performance and durability
- Fuji Alconite guides
- Carbon shield
- SLS3 blank construction
- Weapon of choice for rock, beach and break wall fishing
SKU | MODEL | LENGTH | PCS | LINE CLASS | TYPE | ROD POWER |
1512187 | PENN PREVAIL II SURF 14F6IN 10-25KG 3PC | 14'6"/415cm | 3 | 10-25kg | Surf/Rock | Heavy |
1512188 | PENN PREVAIL II SURF 13F 8-20KG 3PC | 13'0"/396cm | 3 | 8-20kg | Surf/Rock | Medium Heavy |
1512190 | PENN PREVAIL II SURF 12F 15-37KG 2PC | 12'0"/366cm | 2 | 15-37kg | Surf/Rock | Heavy |
1512191 | PENN PREVAIL II SURF 12F 6-12KG 2PC | 12'0"/366cm | 2 | 6-12kg | Surf/Rock | Medium |
1512192 | PENN PREVAIL II SURF 10F6IN 5-9KG 2PC | 10'6"/324cm | 2 | 5-9kg | Surf/Rock | Light Medium |
1512193 | PENN PREVAIL II SURF 10F 8-15KG 2PC | 10'0"/305cm | 2 | 8-15kg | Surf/Rock | Medium |
1512194 | PENN PREVAIL II SURF 9F 6 10-15KG 2PC | 9'6"/293cm | 2 | 10-15kg | Surf/Rock | Medium |
1512197 | PENN PREVAIL II SURF 8F 4" 6-10KG 2PC | 8'4"/257cm | 2 | 6-10kg | Surf/Rock | Medium |
1512198 | PENN PREVAIL II SURF 9F PE3-5 2PC | 9'0"/274cm | 2 | PE3-5 | Surf/Rock | Medium Heavy |
*Postage may be a higher cost to some remote areas and if the item is over 2 meters in length or a heavy product. You will be contacted personally with a price quote if you fall into this category.
** Product images are for illustrative purposes only.
*** Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Oz Tackle reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted and whether or not the order has been confirmed and your credit card charged.