Berkley Mini Line Spooler
$17.95
Spare spool for Marquis LWT series
SKU | MODEL | REEL SIZE | GEAR RATIO | DRAG TYPE | FLY LINE CAPACITY |
1404255 | HSPMAR010 MARQUIS LWT SPOOL 2/3 | 2/3 | 1.0:1 | Click Check | WF3+22 (20lb Dacron) |
1404256 | HSPMAR020 MARQUIS LWT SPOOL 4 | 4 | 1.0:1 | Click Check | WF4+30 (20lb Dacron) |
1404257 | HSPMAR030 MARQUIS LWT SPOOL 5 | 5 | 1.0:1 | Click Check | WF5+40 (20lb Dacron) |
1404258 | HSPMAR040 MARQUIS LWT SPOOL 6 | 6 | 1.0:1 | Click Check | WF6+45 (30lb Dacron) |
1404259 | HSPMAR050 MARQUIS LWT SPOOL 7 | 7 | 1.0:1 | Click Check | WF7+67 (30lb Dacron) |
1404260 | HSPMAR060 MARQUIS LWT SPOOL SAL 1 | SAL 1 | 1.0:1 | Click Check | WF10+170 (30lb Dacron) |
1404261 | HSPMAR070 MARQUIS LWT SPOOL SAL 2 | SAL 2 | 1.0:1 | Click Check | WF11+280 (30lb Dacron) |
1404262 | HSPMAR080 MARQUIS LWT SPOOL SAL 3 | SAL 3 | 1.0:1 | Click Check | WF12+400 (30lb Dacron) |
*Postage may be a higher cost to some remote areas and if the item is over 2 meters in length or a heavy product. You will be contacted personally with a price quote if you fall into this category.
** Product images are for illustrative purposes only.
*** Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Oz Tackle reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted and whether or not the order has been confirmed and your credit card charged.